Unofficial site of group TATU


Unofficial forum of group TATU
Go Back   Unofficial forum of group TATU General Forum Sports and Entertainment


European Album & Single Charts


ReplyPost New Thread
 
Thread Tools
Old 28-09-2008, 09:51   #201
forre forre is offline
Primetime Anchor
 
forre's Avatar
 
Join Date: Dec 2002
Location: Sweden/France
Age: 54
Gender: Female
Posts: 9,954

This week's European single chart

(#this week, #last week, #weeks on charts, #peak)

1 1 10 1 KATY PERRY - I KISSED A GIRL
2 2 19 1 COLDPLAY - VIVA LA VIDA
3 3 16 2 KID ROCK - ALL SUMMER LONG
4 4 21 1 MADONNA - GIVE IT 2 ME
5 6 9 5 PUSSYCAT DOLLS, THE - WHEN I GROW UP
6 5 24 5 GABRIELLA CILMI - SWEET ABOUT ME
7 8 8 7 RIHANNA - DISTURBIA
8 7 20 6 NE-YO - CLOSER
9 10 26 9 MADCON - BEGGIN'
10 9 24 8 JASON MRAZ - I'M YOURS
11 11 33 11 AMY MACDONALD - THIS IS THE LIFE
12 13 7 11 ERIC PRYDZ - PJANOO
13 14 4 13 ROSENSTOLZ - GIB MIR SONNE
14 42 6 14 KINGS OF LEON - SEX ON FIRE
15 20 6 15 GURU JOSH PROJECT - INFINITY (2008)
16 16 11 16 VERVE, THE - LOVE IS NOISE
17 19 12 16 SCRIPT, THE - THE MAN WHO CAN'T BE MOVED
18 15 7 14 SÖHNE MANNHEIMS - DAS HAT DIE WELT NOCH NICHT GESEHEN
19 24 7 19 PETER FOX - ALLES NEU
20 18 11 15 PAUL POTTS - NESSUN DORMA
~~~~~~~~~~~
Olga | TatySite.net t.E.A.m. [ ritzer@hotmail.com ]

Latest News:
| Tatu gallery | Current News | News Archive
  Reply With Quote
Old 26-10-2008, 22:26   #202
EstBoy EstBoy is offline
Like It or NOT
 
Join Date: Apr 2004
Location: Estonia
Age: 41
Gender: Male
Posts: 1,409

The Billboard.biz European Chart Report - Week 44 2008

Pink Knocks Katy Perry Off Eurochart No. 1

By Paul Sexton, London

Metallica records a sixth week atop Billboard's European Top 100 Albums chart with "Death Magnetic" (Vertigo/Universal), matching the achievement of its 2003 predecessor "St. Anger." But Katy Perry's ten-week run at No. 1 on Eurochart Hot 100 Singles with "I Kissed A Girl" (Virgin/EMI) is over, as Pink's "So What" (LaFace/Sony Music) moves 2-1.

The Pink single holds at No. 1 in the United Kingdom, with weekly sales of nearly 45,000, and in Germany and Switzerland, also rising 2-1 in Austria but dipping 1-2 in Ireland. The track is up 4-2 in Finland and 4-3 in Denmark.

"Magnetic" loses its last two European crowns, in Sweden (1-5) and Greece (1-2), but shows enough staying power throughout the region to hold off Keane's third album "Perfect Symmetry" (Universal Island), which opens at No. 2 overall. The Metallica album holds at No. 3 in Hungary but slips 2-3 in Norway and Austria, 3-4 in Germany and Switzerland, 3-5 in Denmark, 4-6 in Italy and 4-9 in Portugal.

Keane's sophomore album "Under The Iron Sea" spent three weeks at No. 1 on Top 100 Albums in the early summer of 2006. The follow-up makes a No. 1 start in the United Kingdom on sales of 79,000, also arriving at No. 3 in Holland, No. 4 in Ireland, No. 5 in Portugal and No. 10 in Germany.

Oasis slips a place from its No. 2 pan-European entry last week with "Dig Out Your Soul" (Big Brother), after falling 1-2 in the United Kingdom and 1-3 in Italy, although the title holds at No. 2 in Ireland. German rapper Bushido is back on the Europe-wide countdown at No. 4 with "Heavy Metal Payback" (Ersguterju), following debuts at No. 1 in Germany and No. 2 in Austria and Switzerland. Just over a year ago, his "7" album opened at No. 6 overall.

Coldplay falls 3-5 on Top 100 Albums with "Viva La Vida or Death and All His Friends" (Parlophone/EMI), making the same downward move in the Belgian region of Wallony. But the single "Viva La Vida" is up 6-4 in Italy.

Also descending the composite album survey are Kings of Leon's "Only By The Night" (Hand Me Down/Sony Music), off 5-6 despite another week at No. 1 in Ireland, and Amy Macdonald's "This Is The Life" (Vertigo/Universal), which falls 4-7 despite improving 11-8 in France. The title track single is up 3-2 in Germany but down 1-2 in Austria.

Polydor/Universal's "Mamma Mia!" soundtrack is back up 9-8 on aggregate. Although its run at No. 1 in Norway is ended by Marit Larsen's "The Chase" (EMI), the Abba-inspired set is still on top in Portugal.

Duffy's "Rockferry" (A&M/Universal), which slipped 4-11 on last week's Top 100 Albums chart, moves back into the top ten at No. 9. It holds at No. 10 in the United Kingdom, where a deluxe edition of the debut set will be released Nov. 24, introduced by the new track "Rain On Your Parade." Rosenstolz falls 7-10 in its third week on the composite chart with "Die Suche Geht Weiter" (Universal Island).


The Billboard European Hot 100 Singles Chart - Week 44 2008

01 | 02 | 06 | Pink || SO WHAT || LaFace/Zomba | (1)
02 | 01 | 13 | Katy Perry || I KISSED A GIRL || Capitol | (14)
03 | 03 | 07 | The Pussycat Dolls || WHEN I GROW UP || Interscope | (15)
04 | 05 | 10 | Madcon || BEGGIN || Bonnier/Bonnier Amigo | (24)
05 | 06 | 27 | Gabriella Cilmi || SWEET ABOUT ME || Island | (-)
06 | 04 | 12 | Rihanna || DISTURBIA || SRP/Def Jam | (8)
07 | 08 | 26 | Amy MacDonald || THIS IS THE LIFE || Melodramatic/Vertigo | (-)
08 | 07 | 18 | Coldplay || VIVA LA VIDA || Parlophone | (39)
09 | 00 | 01 | Geraldine || THE WINNERS SONG || Polydor | (2)
10 | 00 | 01 | Leon Jackson || DON'T CALL THIS LOVE || Syco | (3)
11 | 14 | 12 | Guru Josh Project || INFINITY 2008 || Deconstruction/BigCityBeats/Integroove | (-)
12 | 09 | 06 | Kings Of Leon || SEX ON FIRE || RCA | (4)
13 | 11 | 08 | Mokobe || CEST DANS LA JOIE || Epic | (-)
14 | 21 | 27 | Enrique Iglesias || TIRED OF BEING SORRY || Interscope | (-)
15 | 49 | 02 | Snow Patrol || TAKE BACK THE CITY || Fiction/Polydor | (6)
16 | 46 | 07 | Kardinall Offishall ft. Akon || DANGEROUS || Geffen | (46)
17 | 39 | 02 | Polarkreis 18 || ALLEIN ALLEIN || Domestic Rock/Urban | (-)
18 | 12 | 19 | Kid Rock || ALL SUMMER LONG || Top Dog/Atlantic | (40)
19 | 15 | 09 | Lady Gaga ft. Colby ODonis || JUST DANCE || Streamline/Konlive/Interscope | (-)
20 | 00 | 01 | The Saturdays || UP || Polydor | (5)
21 | 13 | 06 | Brick & Lace || LOVE IS WICKED || Geffen | (-)
22 | 22 | 09 | September || CRY FOR YOU || Catchy Tunes | (-)
23 | 20 | 25 | Duffy || WARWICK AVENUE || A&M | (65)
24 | 18 | 08 | Eric Prydz || PJANOO || Pryda/Spinnin | (44)
25 | 00 | 01 | Kidtonik || LEFT & RIGHT || Heben | (-)
26 | 19 | 07 | Ne-Yo || MISS INDEPENDENT || Roc-A-Fella/Def Jam | (7)
27 | 32 | 08 | Laurent Wolf Ft. Eric Carter || WASH MY WORLD || Darkness/Wolf Project/Columbia | (-)
28 | 26 | 13 | The Script || THE MAN WHO CANT BE MOVED || Phonogenic/RCA | (22)
29 | 23 | 04 | Alicia Keys/Jack White || ANOTHER WAY TO DIE || J | (27)
30 | 47 | 03 | Boyzone || I LOVE YOU ANYWAY || Polydor | (18)
31 | 41 | 04 | Kanye West || LOVE LOCKDOWN || Roc-A-Fella/Def Jam | (11)
32 | 00 | 01 | Sash! feat. Stunt || RAINDROPS (ENCORE UNE FOIS) || Hard2Beat | (9)
33 | 10 | 04 | Sugababes || GIRLS || Island | (10)
34 | 24 | 07 | Rosenstolz || GIB MIR SONNE || Island | (-)
35 | 00 | 01 | Reamonn || THROUGH THE EYES OF A CHILD || Island | (-)
36 | 17 | 02 | Kaiser Chiefs || NEVER MISS A BEAT || B Unique/Polydor | (13)
37 | 16 | 03 | Oasis || THE SHOCK OF THE LIGHTNING || Big Brother | (36)
38 | 35 | 21 | Chris Brown || FOREVER || Jive/Zomba | (69)
39 | 30 | 20 | Jordin Sparks ft. Chris Brown || NO AIR || 19 Records/Zomba | (32)
40 | 25 | 13 | David Tavare || HOT SUMMER NIGHT (OH LA LA LA) || M6 Int./Scorpio | (-)
41 | 27 | 10 | Sohne Mannheims || DAS HAT DIE WELT NOCH NICHT GESEHEN || XN-Tertainment | (-)
42 | 42 | 05 | Jennifer Hudson || SPOTLIGHT || Arista | (12)
43 | 34 | 19 | Madonna || GIVE IT 2 ME || Warner Bros. | (-)
44 | 31 | 12 | Mathieu Edward/Sheryfa Luna || COMME AVANT || Ulm | (-)
45 | 50 | 04 | Maria Mena || ALL THIS TIME (PICK-ME-UP) || Columbia | (-)
46 | 44 | 09 | Peter Fox || ALLES NEU || Warner | (-)
47 | 52 | 16 | Kidtonik || ALLER PLUS LOIN || Heben | (-)
48 | 00 | 01 | Britney Spears || WOMANIZER || Jive/Zomba | (-)
49 | 38 | 24 | Ne-Yo || CLOSER || Roc-A-Fella/Def Jam | (42)
50 | 45 | 36 | Duffy || MERCY || A&M | (73)
51 | 36 | 06 | Lisa || DROLE DE CREEPIE || Polydor | (-)
52 | 48 | 23 | Jason Mraz || IM YOURS || Atlantic | (-)
53 | 51 | 03 | Bushido || CHING CHING || Ersguterjunge/Bushido | (-)
54 | 00 | 01 | Anastacia || I CAN FEEL YOU || Island | (-)
55 | 28 | 16 | William Balde || RAYON DE SOLEIL/MA MAIN SUR TO || Warner | (-)
56 | 29 | 06 | Iglu & Hartly || IN THIS CITY || Mercury | (17)
57 | 54 | 03 | Scooter Vs. Status Quo || JUMP THAT ROCK (WHATEVER YOU WANT) || Sheffield | (-)
58 | 33 | 07 | Gym Class Heroes ft. The Dream || COOKIE JAR || Atlantic/Fuelled By Ramen | (16)
59 | 40 | 23 | Rihanna || TAKE A BOW || SRP/Def Jam | (-)
60 | 37 | 03 | Quentin Mosimann || CHERCHEZ LE GARCON || Mercury | (-)
61 | 53 | 06 | Basshunter || ANGEL IN THE NIGHT || Hard2Beat | (21)
62 | 56 | 16 | Jessy Matador || DECALE GWADA || Wagram | (-)
63 | 43 | 03 | Platnum || LOVE SHY (THINKING ABOUT YOU) || Hard2Beat | (19)
64 | 65 | 20 | Jonas Brothers || S.O.S || Hollywood | (-)
65 | 100 | 02 | MGMT || KIDS || Columbia | (25)
66 | 90 | 03 | Keane || SPIRALLING || Island | (23)
67 | 67 | 06 | M.I.A || PAPER PLANES || XL | (20)
68 | 59 | 05 | Miley Cyrus || 7 THINGS || Hollywood | (63)
69 | 72 | 02 | Die Arzte || LASSE REDN || Hot Action/Universal | (-)
70 | 69 | 02 | Sido || HERZ || Universal | (-)
71 | 71 | 03 | Linkin Park || LEAVE OUT ALL THE REST || Warner Bros. | (-)
72 | 60 | 02 | Enrique Iglesias || CAN YOU HEAR ME || Interscope | (-)
73 | 95 | 02 | Robert Abigal || MOJITO SONG || Bip/Soundz Good | (-)
74 | 75 | 06 | Stanislas || LA BELLE DE MAI || Polydor | (-)
75 | 57 | 15 | Paul Potts || NESSUN DORMA || Syco/Sony BMG | (-)
76 | 63 | 18 | MC Solaar || LE RABBI MUFFIN || Pomme | (-)
77 | 62 | 16 | Jakarta || ONE DESIRE || Airplay/ARS | (-)
78 | 55 | 02 | Monrose || HIT N RUN || Warner Bros. | (-)
79 | 00 | 01 | Deichkind || ARBEIT NERVT || Vertigo | (-)
80 | 00 | 01 | Katy Perry || HOT N COLD || Capitol | (26)
81 | 66 | 05 | The Rasmus || LIVIN IN A WORLD WITHOUT YOU || Playground/Vertigo/Universal | (-)
82 | 89 | 03 | T.I. || WHATEVER YOU LIKE || Atlantic | (52)
83 | 93 | 02 | Jordin Sparks || TATTOO || Jive | (29)
84 | 77 | 19 | Magic System || ZOUGLOU DANCE JOIE DE VIVRE || Capitol | (-)
85 | 00 | 01 | The Ting Tings || BE THE ONE || Columbia | (28)
86 | 61 | 09 | Marc Antoine || COMME IL SE DOIT || Hostile | (-)
87 | 87 | 05 | Amy MacDonald || MR ROCK & ROLL || Melodramatic/Vertigo | (-)
88 | 58 | 03 | James Morrison || YOU MAKE IT REAL || Polydor | (33)
89 | 00 | 01 | Tiziano Ferro || ALLA MIA ETA || Capitol | (-)
90 | 73 | 02 | Soprano || VICTORY || Hostile | (-)
91 | 00 | 01 | Razorlight || WIRE TO WIRE || Vertigo | (30)
92 | 84 | 42 | Basshunter & DJ Mental Theos Bazzheadz || NOW YOURE GONE || Ministry Of Sound | (-)
93 | 82 | 16 | Dizzee Rascal ft. Calvin Harris & Chrome || DANCE WIV ME || Red Ink/Dirtee Stank | (34)
94 | 70 | 31 | Estelle Ft. Kayne West || AMERICAN BOY || Home School/Atlantic | (-)
95 | 68 | 02 | N-Dubz || OUCH || All Around The World | (31)
96 | 99 | 05 | The Cure || HYPNAGOGIC STATES || Fiction/Geffen | (-)
97 | 91 | 09 | Mylene Farmer || DEGENERATION || Polydor | (-)
98 | 97 | 12 | Fanny J || ANCREE A TON PORT || Up | (-)
99 | 78 | 04 | Jonas Brothers || BURNIN UP/WHEN YOU LOOK ME IN THE EYES || Hollywood/Universal | (58)
100 | 00 |01| Martin Stenmarck || A MILLION CANDLES BURNING || Heartbeats International | (-)

TW | LW | Weeks in Chart | Artist || TITLE || Label | (UK LW)

The Billboard European Top 100 Albums Chart - Week 44 2008

01 | 01 | 06 | METALLICA || Death Magnetic || Vertigo
02 | 00 | 01 | KEANE || Perfect Symmetry || Island
03 | 02 | 02 | OASIS || Dig Out Your Soul || Big Brother/Sony BMG
04 | 00 | 01 | BUSHIDO || Heavy Metal Payback || Ersguterju
05 | 03 | 19 | COLDPLAY || Viva La Vida Or Death And All His Friends || Parlophone
06 | 05 | 04 | KINGS OF LEON || Only By The Night || RCA
07 | 04 | 44 | AMY MACDONALD || This Is The Life || Melodramatic/Vertigo
08 | 09 | 15 | SOUNDTRACK || Mamma Mia! || Polydor/Universal
09 | 11 | 33 | DUFFY || Rockferry || A&M
10 | 07 | 03 | ROSENSTOLZ || Die Suche Geht Weiter || Island
11 | 08 | 04 | SOEHNE MANNHEIMS VS. X. NAIDOO || Wettsingen In Schwetzingen/MTV || XN-Tertainment
12 | 06 | 03 | JONAS BROTHERS || A Little Bit Longer || Hollywood/Universal
13 | 13 | 05 | SOUNDTRACK || Camp Rock || Hollywood/EMI
14 | 00 | 01 | BOYZONE || Back Again...No Matter What || Polydor
15 | 00 | 01 | BENABAR || Infrequentable || Jive/Epic
16 | 18 | 05 | NE-YO || Year Of The Gentleman || Roc-A-Fella/Def Jam
17 | 12 | 72 | RIHANNA || Good Girl Gone Bad || SRP/Def Jam
18 | 21 | 97 | AMY WINEHOUSE || Back To Black || Island
19 | 16 | 03 | AYO || Gravity At Last || Polydor
20 | 10 | 02 | BOB DYLAN || Tell Tale Signs:The Bootleg Series Vol 8 || Columbia
21 | 15 | 04 | THE PUSSYCAT DOLLS || Doll Domination || Interscope
22 | 24 | 05 | JULIEN CLERC || Ou Sen Vont Les Avions? || Virgin
23 | 20 | 05 | KATY PERRY || One Of The Boys || Capitol
24 | 23 | 07 | MILEY CYRUS || Breakout || Hollywood/Universal
25 | 25 | 15 | PAUL POTTS || One Chance || Syco
26 | 14 | 03 | WILL YOUNG || Let It Go || 19/RCA
27 | 17 | 03 | JAMES MORRISON || Songs For You, Truths For Me || Polydor
28 | 19 | 04 | DAVID GILMOUR || Live In Gdansk || EMI
29 | 22 | 03 | PETER FOX || Stadtaffe || Downbeat/Warner
30 | 26 | 10 | THE SCRIPT || Script || Phonogenic/RCA
31 | 28 | 04 | BETTE MIDLER || The Best Bette || Rhino
32 | 29 | 15 | CISTERCIAN MONKS OF STIFT HEILIGENKREUZ || Chant - Music For Paradise || Universal
33 | 35 | 26 | GABRIELLA CILMI || Lessons To Be Learned || Island
34 | 34 | 15 | ABBA || Gold - Greatest Hits || Polar/Polydor
35 | 00 | 01 | FOSSATI IVANO || Musica Moderna || Capitol
36 | 00 | 01 | YVES JAMAIT || Je Passais Par Hasard || Wagram
37 | 41 | 02 | BUNBURY || Hellville De Luxe || EMI
38 | 00 | 01 | TOMTE || Heureka || Grand Hotel Van Cleef
39 | 33 | 03 | MARIO BARTH || Maenner Sind Primitiv, Aber Glucklich! || Spassg
40 | 51 | 14 | BASSHUNTER || Now Youre Gone - The Album || Hard2Beat
41 | 32 | 05 | QUEEN + PAUL RODGERS || The Cosmos Rocks || Parlophone
42 | 55 | 68 | ICH + ICH || Vom Selben Stern || Polydor
43 | 52 | 03 | GREGORIE || Toi + Moi || My Major Company
44 | 42 | 03 | SEASICK STEVE || I Started Out With Nothin And I Still || Warner Bros.
45 | 38 | 04 | PAOLO CONTE || Psiche || Universal/AZ
46 | 44 | 08 | MICHAEL JACKSON || King Of Pop || Epic
47 | 50 | 03 | UDO LINDENBERG || Stark Wie Zwei || Warner
48 | 39 | 26 | MADONNA || Hard Candy || Warner Bros.
49 | 45 | 06 | ELBOW || The Seldom Seen Kid || Fiction/Polydor
50 | 00 | 01 | BUENA VISTA SOCIAL CLUB || At Carnegie Hall (Live) || World Circuit
51 | 36 | 04 | SEMINO ROSSI || Einmal Ja - Immer Ja || Koch
52 | 27 | 02 | VARIOUS ARTISTS || Rai NB Fever Vol.3 || Artop Records
53 | 40 | 02 | SCOOTER || Jumping All Over The World || All Around The World/UMTV
54 | 62 | 02 | MARIA MENA || Cause And Effect || Columbia
55 | 49 | 02 | ROSA || Promesas || Vale
56 | 37 | 08 | SLIPKNOT || All Hope Is Gone || Roadrunner
57 | 43 | 07 | PETER MAFFAY || Ewig || Ariola
58 | 58 | 22 | THE TING TINGS || We Started Nothing || Columbia
59 | 00 | 01 | THE DAVE CLARK FIVE || The Hits || UMTV
60 | 59 | 05 | CHRISTOPHE MAE || Mon Paradis || Warner
61 | 53 | 22 | JASON MRAZ || We Sing. We Dance. We Steal Things. || Atlantic
62 | 63 | 04 | MARCO BORSATO || Wit Licht || TEG
63 | 81 | 02 | THORLEIFS || Foralskade || Mariann
64 | 47 | 08 | THE VERVE || Forth || Parlophone
65 | 00 | 01 | EL BARRIO || La Voz De Me Silencio Tour || Senador
66 | 67 | 02 | CHICANE || The Best Of - 1996-2008 || Modena
67 | 77 | 29 | FRANCIS CABREL || Des Roses Et Des Orties || Columbia
68 | 00 | 01 | AC/DC || Black Ice || Columbia
69 | 31 | 03 | ANDREW JOHNSTON || One Voice || Syco
70 | 85 | 04 | CHRISTER SJOGREN || Mitt Skona Sextiotal || Mariann
71 | 46 | 03 | KASTELRUTHER SPATZEN || Herz Gewinnt, Herz Verliert || Koch
72 | 00 | 01 | FUNERAL FOR A FRIEND || Memory And Humanity || Join Us
73 | RE | 01 | GIUSEPPE MANGO || Acchiappanuvole || Columbia
74 | 64 | 07 | TRYO || Ce Que Lon Seme || Columbia
75 | 71 | 18 | MGMT || Oracular Spectacular || Columbia
76 | 73 | 02 | SKA-P || Lagrimas Y Gozos || RCA
77 | 00 | 01 | RISE AGAINST || Appeal To Reason || Geffen
78 | 61 | 03 | THE RASMUS || Black Roses || Playground/Vertigo/Universal
79 | 00 | 01 | SOPHIE HUNGER || Mondays Ghost || Irascible
80 | 30 | 03 | CHRISTOPHE MAE || Comme A La Maison || Warner
81 | 83 | 02 | JENNIFER HUDSON || Jennifer Hudson || Arista
82 | 48 | 18 | JONAS BROTHERS || Jonas Brothers || Hollywood/Universal
83 | 00 | 01 | RAY LAMONTAGNE || Gossip In The Grain || 14th Floor/RCA
84 | 56 | 04 | WITHIN TEMPTATION || Black Symphony || Gun
85 | 80 | 03 | ANDY & LUCAS || Con Los Pies En La Tierra || Sony BMG
86 | 00 | 01 | SONJA ALDEN || Under Mitt Tak || Lionheart
87 | 88 | 04 | MARIA PESZEK || Maria Awaria || Kayax
88 | 69 | 49 | LEONA LEWIS || Spirit || Syco
89 | 72 | 03 | MONROSE || I Am || Warner
90 | 54 | 06 | GLASVEGAS || Glasvegas || Columbia
91 | 66 | 03 | SHYM || Reflets || Up
92 | 79 | 09 | ABBA || 18 Hits || Polar/Polydor
93 | 57 | 03 | BO KASPERS ORKESTER || 8 || RCA
94 | 70 | 16 | GIUSY FERRERI || Non Ti Scordar Mai Di Me || Ricordi
95 | 97 | 06 | STEVIE WONDER || The Definitive Collection || Universal TV
96 | 84 | 04 | ENIGMA || Seven Lives Many Faces || Virgin
97 | 87 | 08 | EVA CASSIDY || Somewhere || Blix Street
98 | 76 | 14 | CARLA BRUNI || Comme Si De Rien NEtait || Teorema/Naive
99 | 91 | 50 | DIE ARZTE || Jazz Ist Anders || Hot Action
100 | 82|02| BLOF || Oktober || EMI

TW | LW | Consecutive Weeks in Chart | ARTIST || Album || Label

The Billboard European Digital Tracks Chart - Week 44 2008

01 | 01 | 01 | 04 | Pink || SO WHAT || LaFace Zomba | 1
02 | 03 | 03 | 06 | Kings Of Leon || SEX ON FIRE || RCA | 1
03 | 02 | 02 | 11 | Rihanna || DISTURBIA || SRP Def Jam | 1
04 | NEW | 00 | 1| The Saturdays || UP || Polydor | 4
05 | NEW | 00 | 1| Leon Jackson || DON'T CALL THIS LOVE || S | 5
06 | NEW | 00 | 1| Geraldine McQueen || THE WINNERS SONG || Polydor | 6
07 | 06 | 06 | 06 | Ne-Yo || MISS INDEPENDENT || Def Jam | 6
08 | 04 | 04 | 07 | The Pussycat Dolls || WHEN I GROW UP || Interscope | 1
09 | 13 | 00 | 03 | Kanye West || LOVE LOCKDOWN || Roc-A-Fella Def Jam | 9
10 | 09 | 00 | 02 | Snow Patrol || TAKE BACK THE CITY || Fiction Polydor | 9
11 | 07 | 07 | 10 | Madcon || BEGGIN || Bonnier Bonnier Amigo | 4
12 | 10 | 11 | 13 | Amy MacDonald || THIS IS THE LIFE || Melodramatic Vertigo | 10
13 | NEW | 00 | 1| Sash! Featuring Stunt || RAINDROPS (ENCORE UNE FOIS) || Tokapi/Hard2Beat Zebralution | 13
14 | 14 | 10 | 03 | Jack White & Alicia Keys || ANOTHER WAY TO DIE || Third Man J | 10
15 | 15 | 13 | 12 | The Script || THE MAN THAT CAN'T BE MOVED || Phonogenic RCA | 3
16 | NEW | 00 | 1 | Polarkreis 18 Vs. Nephew || ALLEIN, ALENE || Motor Universal | 16
17 | 08 | 00 | 02 | Kaiser Chiefs || NEVER MISS A BEAT || B-Unique Polydor | 8
18 | 05 | 05 | 04 | Sugarbabes || GIRLS || Island | 5
19 | NEW | 00 | 1| Razorlight || WIRE TO WIRE || Vertigo | 19
20 | RE | 00 | 02 | Boyzone || LOVE YOU ANYWAY || Polydor | 9

TW | LW | 2 Weeks ago | Weeks in Chart | Artist || TTITLE || Label | Peak Position

The Billboard European Digital Songs Chart - Week 44 2008 The chart INCLUDES downloads from mobile end devices (e.g. mobile phones, iPod Touch...)

01 | 01 | 01 | 04 | PINK || So What || LaFace Zomba | 1
02 | 04 | 04 | 06 | KINGS OF LEON || Sex On Fire || RCA | 2
03 | 02 | 02 | 14 | KATY PERRY || I Kissed A Girl || Capitol | 1
04 | 03 | 03 | 11 | RIHANNA || Disturbia || SRP Def Jam | 2
05 | NEW | 00 | 1| THE SATURDAYS || Up || Polydor | 5
06 | NEW | 00 | 1| LEON JACKSON || Don't Call This Love || S | 6
07 | NEW | 00 | 1| GERALDINE MCQUEEN || The Winners Song || Polydor | 7
08 | 06 | 05 | 07 | THE PUSSYCAT DOLLS || When I Grow Up || Interscope | 2
09 | 08 | 10 | 06 | NE-YO || Miss Independent || Def Jam | 8
10 | 17 | 00 | 03 | KANYE WEST || Love Lockdown || Roc-A-Fella Def Jam | 10
11 | 12 | 00 | 02 | SNOW PATROL || Take Back The City || Fiction Polydor | 11
12 | RE | 00 | 02 | GURU JOSH PROJECT || Infinity 2008 || BigCityBeats/Intergalatic Kontor | 12
13 | NEW | 00 | 1| SASH! FEATURING STUNT || Raindrops (Encore Une Fois) || Tokapi/Hard2Beat Zebralution | 13
14 | 10 | 08 | 22 | COLDPLAY || Viva La Vida || Parlophone | 1
15 | 07 | 07 | 21 | GABRIELLA CILMI || Sweet About Me || Island | 3
16 | 09 | 09 | 10 | MADCON || Beggin || Bonnier Bonnier Amigo | 5
17 | 15 | 19 | 05 | JENNIFER HUDSON || Spotlight || Arista | 15
18 | 13 | 13 | 11 | AMY MACDONALD || This Is The Life || Melodramatic Vertigo | 10
19 | 18 | 15 | 03 | JACK WHITE & ALICIA KEYS || Another Way To Die || Third Man J | 15
20 | 05 | 06 | 04 | SUGARBABES || Girls || Island | 5

TW | LW | 2 Weeks ago | Weeks in Chart | ARTIST || Title || Label | Peak Position
  Reply With Quote
ReplyPost New Thread

Bookmarks

Tags
chart, european chart, music


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Madonna Sean Jon Sports and Entertainment 354 27-08-2009 19:41
Looking for Good Information on t.A.T.u Amy_Lee_Rocks Share and Request 4 13-01-2007 00:14
European Promo Tour [Rescheduled 2x] Sean Jon News and Events 45 24-09-2005 08:56
Album: Dangerous & Moving - Part I Kate News and Events 630 26-04-2005 15:06
t.A.T.u.'s Single Going ::Global:: Gangbusters Kate News and Events 0 26-12-2002 11:13



All times are GMT +1. The time now is 00:52.




© 2001-2008 Unofficial site of group TATU

Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.