View Single Post
Old 03-12-2006, 18:15   #198
haku haku is offline
iMod
 
haku's Avatar
 
Join Date: May 2003
Location: Normandie
Age: 54
Gender: Male
Posts: 7,839

The EU has published its annual population report last week, here's the main figures (numbers are in thousands people):
[CODE]
Pop. 01.01.2005 Natural change Migration Pop. 01.01.2006

EU 461 478.7 381.3 1 650.6 463 523.4 (+2 044.7)

Belgium 10 445.9 14.8 50.7 10 511.4 (+65.5)
Czechia 10 220.6 -5.7 36.2 10 251.1 (+30.5)
Denmark 5 411.4 9.3 6.6 5 427.5 (+16.1)
Germany 82 500.8 -144.4 79.0 82 438.0 (-62.9)
Estonia 1 347.5 -3.0 0.0 1 344.7 (-2.8)
Greece 11 082.8 2.5 40.0 11 125.2 (+42.5)
Spain 43 038.0 78.6 651.3 43 758.3 (+720.2)
France 62 518.6 275.1 97.5 62 886.2 (+367.6)
Ireland 4 109.2 33.6 53.4 4 209.0 (+99.8)
Italy 58 462.4 -34.9 260.6 58 751.7 (+289.3)
Cyprus 749.2 2.8 14.4 766.4 (+17.2)
Latvia 2 306.4 -11.3 -0.6 2 294.6 (-11.8)
Lithuania 3 425.3 -13.3 -8.8 3 403.3 (-22.0)
Luxembourg 455.0 1.8 2.7 459.5 (+4.5)
Hungary 10 097.5 -38.2 17.3 10 076.6 (-21.0)
Malta 402.7 0.7 0.1 404.3 (+1.7)
Netherlands 16 305.5 51.5 9.2 16 334.2 (+28.7)
Austria 8 206.5 3.0 49.2 8 265.9 (+59.4)
Poland 38 173.8 -3.9 -12.9 38 157.1 (-16.8)
Portugal 10 529.3 1.9 38.4 10 569.6 (+40.3)
Slovenia 1 997.6 -0.7 6.7 2 003.4 (+5.8)
Slovakia 5 384.8 1.0 3.4 5 389.2 (+4.4)
Finland 5 236.6 9.8 9.0 5 255.6 (+19.0)
Sweden 9 011.4 9.6 27.1 9 047.8 (+36.4)
UK 60 059.9 140.6 220.0 60 393.1 (+333.2)[/CODE]
There's a few striking numbers:

An important natural decrease in Germany (-144,000 people), Germany has been losing annually over 100,000 people for several years now, but it's the highest annual loss so far.

A massive immigration to Spain (+651,000), Italy (+260,000), and the UK (+220,000), the numbers are similar to previous years and there's no sign of slowing down in the immigration to those 3 EU states.

A steady natural increase in France (+275,000) which alone provides about 75% of the natural increase of the entire EU (only +381,000). It's not that France has had an exceptionally good year, France has had an average annual natural increase of 250,000 for the past 20 years, so this year is just slightly above average, it's the rest of the EU which is experiencing a natality collapse.
~~~~~~~~~~~
Patrick | TatySite.net t.E.A.m. [ shortdickman@free.fr ]
  Reply With Quote